<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.pacificarticles.com/templates/Bright Light/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>PacificArticles.com :: An Ocean of Free Articles to print - Articles - Breast-Cancer</title>
				<link>http://www.pacificarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.pacificarticles.com</copyright>
				<generator>N/A</generator>
				<webMaster>rchamria@gmail.com</webMaster>
				<lastBuildDate>Sun, 07 Sep 2008 21:11:07 -0500</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Your Mammogram Is Abnormal - What Now?</title>
					  <link>http://www.pacificarticles.com/articles/1529/1/Your-Mammogram-Is-Abnormal--What-Now/Your-Mammogram-Is-Abnormal--What-Now.html</link>
					  <description> You receive a phone call telling you your mammogram is abnormal. What now?</description>
					  <author>bc_phillips@pacificarticles.com (Barbara C. Phillips)</author>
					  <pubDate>Tue, 18 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Your Risk of Cancer Can Increase With Weight Gain!</title>
					  <link>http://www.pacificarticles.com/articles/1441/1/Your-Risk-of-Cancer-Can-Increase-With-Weight-Gain/Your-Risk-of-Cancer-Can-Increase-With-Weight-Gain.html</link>
					  <description> We hear it all the time&#8230;lose weight for your health. Few people however, realize the extent to which this is critical to their physical well-being and ultimately their life expectancy.</description>
					  <author>kim_beardsmore@pacificarticles.com (Kim Beardsmore)</author>
					  <pubDate>Tue, 18 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Can You Reduce Your Risk of Breast Cancer?</title>
					  <link>http://www.pacificarticles.com/articles/1383/1/Can-You-Reduce-Your-Risk-of-Breast-Cancer/Can-You-Reduce-Your-Risk-of-Breast-Cancer.html</link>
					  <description> Less than 1% of Americans can identify the most preventable risk of cancer apart from smoking. It is quite possible that your have an increased risk of cancer without realizing it. This article will show you how to lower your personal risk.</description>
					  <author>kim_beardsmore@pacificarticles.com (Kim Beardsmore)</author>
					  <pubDate>Tue, 18 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Five Easy Things You Can Do Now to Help Prevent Breast Cancer</title>
					  <link>http://www.pacificarticles.com/articles/851/1/Five-Easy-Things-You-Can-Do-Now-to-Help-Prevent-Breast-Cancer/Five-Easy-Things-You-Can-Do-Now-to-Help-Prevent-Breast-Cancer.html</link>
					  <description> Rather than focusing on breast cancer, Wise Women choose to concentrate on keeping our breasts healthy through wise lifestyle and dietary choices. The following tips may amaze you - read on for Wise Woman ideas on keeping your breasts healthy.</description>
					  <author>susunweed@pacificarticles.com (Susun Weed)</author>
					  <pubDate>Thu, 13 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Can Breast Cancer be Prevented?</title>
					  <link>http://www.pacificarticles.com/articles/846/1/Can-Breast-Cancer-be-Prevented/Can-Breast-Cancer-be-Prevented.html</link>
					  <description> Sometimes it seems that every magazine, newspaper, radio show, and piece of mail has a headline declaring that every woman&#8217;s risk of developing breast cancer is increasing. There is a numbing feeling of inevitability in these pronouncements. More and more women think about breast cancer as a when rather than an if. Susun Weed discusses what can be done.</description>
					  <author>susunweed@pacificarticles.com (Susun Weed)</author>
					  <pubDate>Thu, 13 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Breast Cancer Risk: Simple Steps to Prevent Disease</title>
					  <link>http://www.pacificarticles.com/articles/741/1/Breast-Cancer-Risk-Simple-Steps-to-Prevent-Disease/Breast-Cancer-Risk-Simple-Steps-to-Prevent-Disease.html</link>
					  <description> In order to reduce breast cancer risk, certain steps should be taken early in life. Discover two of these steps.</description>
					  <author>alexfir@pacificarticles.com (Alex Fir)</author>
					  <pubDate>Wed, 12 Jul 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Breast Cancer Treatment: Conventional Treatment Methods</title>
					  <link>http://www.pacificarticles.com/articles/303/1/Breast-Cancer-Treatment-Conventional-Treatment-Methods/Breast-Cancer-Treatment-Conventional-Treatment-Methods.html</link>
					  <description> Get an overview of the current conventional breast cancer treatments methods.</description>
					  <author>melissabuhmeyer@pacificarticles.com (Melissa Buhmeyer)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Breast Cancer Treatment: Coping With A Mastectomy</title>
					  <link>http://www.pacificarticles.com/articles/302/1/Breast-Cancer-Treatment-Coping-With-A-Mastectomy/Breast-Cancer-Treatment-Coping-With-A-Mastectomy.html</link>
					  <description> A breast cancer survivor speaks on the reality of mastectomies and strategies for coping.</description>
					  <author>melissabuhmeyer@pacificarticles.com (Melissa Buhmeyer)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Living With Chemotherapy: Tips From A Survivor</title>
					  <link>http://www.pacificarticles.com/articles/301/1/Living-With-Chemotherapy-Tips-From-A-Survivor/Living-With-Chemotherapy-Tips-From-A-Survivor.html</link>
					  <description> Chemotherapy is a word that strikes fear into most of our hearts. We've seen the movies and heard such horrible stories about undergoing this difficult treatment for a disease that could very well kill us. I underwent chemo for breast cancer, and here are some of the things I learned.</description>
					  <author>melissabuhmeyer@pacificarticles.com (Melissa Buhmeyer)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Recommendations For Early Breast Cancer Screening</title>
					  <link>http://www.pacificarticles.com/articles/211/1/Recommendations-For-Early-Breast-Cancer-Screening/Recommendations-For-Early-Breast-Cancer-Screening.html</link>
					  <description> One current philosophy suggests breast health screening should begin at age 25. For MOST women, the recommendation for annual breast cancer screening begins at the age of 40. Unfortunately, the American Cancer Society stated that the number one cause of death in women between the ages of 40-44 is breast cancer.</description>
					  <author>brendawitt@pacificarticles.com (Brenda Witt)</author>
					  <pubDate>Fri, 09 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>New Advances In Early Breast Cancer Detection</title>
					  <link>http://www.pacificarticles.com/articles/210/1/New-Advances-In-Early-Breast-Cancer-Detection/New-Advances-In-Early-Breast-Cancer-Detection.html</link>
					  <description> In November 2003, the American Cancer Society stated that breast cancer is the leading cause of death in women between the ages of 40 and 44. In the United States, there are approximately 200,000 new cases of breast cancer and more than 40,000 deaths; making the U.S. one of the countries with the highest death rate due to breast cancer. Perhaps the most alarming statistic is 1: 8 women will eventually develop breast cancer over their lifetime.</description>
					  <author>brendawitt@pacificarticles.com (Brenda Witt)</author>
					  <pubDate>Fri, 09 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>My First Thermographic Experience</title>
					  <link>http://www.pacificarticles.com/articles/209/1/My-First-Thermographic-Experience/My-First-Thermographic-Experience.html</link>
					  <description> Follow one woman's experience as she undergoes her first thermographic exam.</description>
					  <author>brendawitt@pacificarticles.com (Brenda Witt)</author>
					  <pubDate>Fri, 09 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Early Detection And Breast Cancer</title>
					  <link>http://www.pacificarticles.com/articles/208/1/Early-Detection-And-Breast-Cancer/Early-Detection-And-Breast-Cancer.html</link>
					  <description> For women who are refusing to have a mammogram or those who want clinical correlation for an existing problem, digital infrared thermal imaging may be of interest.</description>
					  <author>brendawitt@pacificarticles.com (Brenda Witt)</author>
					  <pubDate>Fri, 09 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Digital Infrared Thermal Imaging In Medical Therapy</title>
					  <link>http://www.pacificarticles.com/articles/207/1/Digital-Infrared-Thermal-Imaging-In-Medical-Therapy/Digital-Infrared-Thermal-Imaging-In-Medical-Therapy.html</link>
					  <description> DITI, or digital infrared thermal imaging, is a noninvasive diagnostic test that allows a health practitioner to see and measure changes in skin surface temperature. Unlike most diagnostic modalities DITI is non invasive. Medical DITI can graphically display the biased feeling of pain by accurately displaying the changes in skin surface temperature.</description>
					  <author>brendawitt@pacificarticles.com (Brenda Witt)</author>
					  <pubDate>Fri, 09 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Living With Chemotherapy: Tips From A Survivor</title>
					  <link>http://www.pacificarticles.com/articles/41/1/Living-With-Chemotherapy-Tips-From-A-Survivor/Living-With-Chemotherapy-Tips-From-A-Survivor.html</link>
					  <description>Chemotherapy is a word that strikes fear into most of our hearts. We've seen the movies and heard such horrible stories about undergoing this difficult treatment for a disease that could very well kill us. I underwent chemo for breast cancer and know that, in some cases, the cancer isn't hard &#8230; it isn't painful &#8230; </description>
					  <author>melissabuhmeyer@pacificarticles.com (Melissa Buhmeyer)</author>
					  <pubDate>Tue, 06 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Let&#39;s Start Screening For Breast Health</title>
					  <link>http://www.pacificarticles.com/articles/40/1/Lets-Start-Screening-For-Breast-Health/Lets-Start-Screening-For-Breast-Health.html</link>
					  <description>In the United States, American women are told to begin annual mammographic screening for breast cancer at the age of 40. Long before we&#8217;ve reached this age, we are advised to perform a monthly breast exam and see our doctors for a clinical breast exam (CBE) </description>
					  <author>brendawitt@pacificarticles.com (Brenda Witt)</author>
					  <pubDate>Tue, 06 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Early Breast Cancer Detection</title>
					  <link>http://www.pacificarticles.com/articles/39/1/Early-Breast-Cancer-Detection/Early-Breast-Cancer-Detection.html</link>
					  <description> Most women are familiar with mammography as our &#34;gold standard&#34; for breast cancer screening. However, there are additional tools available that women can add to their arsenal.</description>
					  <author>brendawitt@pacificarticles.com (Brenda Witt)</author>
					  <pubDate>Tue, 06 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>A Tool for Early Breast Cancer Screening</title>
					  <link>http://www.pacificarticles.com/articles/38/1/A-Tool-for-Early-Breast-Cancer-Screening/A-Tool-for-Early-Breast-Cancer-Screening.html</link>
					  <description> Who isn&#8217;t familiar with the expression, &#8220;early detection is the best prevention?&#8221; We hear this term throughout the year and most everyone is familiar with this &#8220;catch phrase&#8221; as it relates to breast cancer. Obviously, a woman&#8217;s chance for survival improves when a cancer is found early. We hear that simple rhyming statement but are women really offered early detection?</description>
					  <author>brendawitt@pacificarticles.com (Brenda Witt)</author>
					  <pubDate>Tue, 06 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Screening For Breast Cancer With No Compression And No Radiation</title>
					  <link>http://www.pacificarticles.com/articles/37/1/Screening-For-Breast-Cancer-With-No-Compression-And-No-Radiation/Screening-For-Breast-Cancer-With-No-Compression-And-No-Radiation.html</link>
					  <description>Who would have thought that a technology for detecting breast cancer used today actually had its&#8217; roots dating back to 480 B.C.? Digital Infrared Thermal Imaging (DITI) is a fairly new technology that represents a practice that was once used by Hippocrates.</description>
					  <author>brendawitt@pacificarticles.com (Brenda Witt)</author>
					  <pubDate>Tue, 06 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Breast Cancer Treatments</title>
					  <link>http://www.pacificarticles.com/articles/36/1/Breast-Cancer-Treatments/Breast-Cancer-Treatments.html</link>
					  <description> In this article I am going to cover options for treating breast cancer, once it has been diagnosed. Unlike years ago when options for treatment were few and not very effective, today there are many options for treating breast cancer, many with excellent results and chances for full recovery, depending on the type of breast cancer and how advanced it is.</description>
					  <author>michaelrussell@pacificarticles.com (Michael Russell)</author>
					  <pubDate>Tue, 06 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Breast Cancer; Facts and Figures</title>
					  <link>http://www.pacificarticles.com/articles/35/1/Breast-Cancer-Facts-and-Figures/Breast-Cancer-Facts-and-Figures.html</link>
					  <description> It would not be surprising, therefore, that any ailment or condition that endangers the look, health and functionality of this vital body part would be a real source of worry to every lady.</description>
					  <author>michaelrussell@pacificarticles.com (Michael Russell)</author>
					  <pubDate>Tue, 06 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Eating to Avoid Breast Cancer</title>
					  <link>http://www.pacificarticles.com/articles/34/1/Eating-to-Avoid-Breast-Cancer/Eating-to-Avoid-Breast-Cancer.html</link>
					  <description> Breast cancers tend to be seen as a completely feminine affair but the truth is, men too are at risk, albeit very rarely, of developing breast cancer. Despite medical advances several things are still not clear about breast cancer and in most sufferers of this a disease, a clear cause can still not be shown to be responsible for the disease.</description>
					  <author>michaelrussell@pacificarticles.com (Michael Russell)</author>
					  <pubDate>Tue, 06 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Go Bra-Less and be Free from Breast Cancer</title>
					  <link>http://www.pacificarticles.com/articles/33/1/Go-Bra-Less-and-be-Free-from-Breast-Cancer/Go-Bra-Less-and-be-Free-from-Breast-Cancer.html</link>
					  <description>The increasing rate of breast cancer has changed so many things about how an average lady should dress, eat or live. It is estimated that every two minutes someone is diagnosed with breast cancer and every thirteen minutes some dies as a result of breast cancer. This is an alarming record. It has also been shown that breast cancer tends to be higher in cultures where bras are worn frequently compared to where bras are absent.</description>
					  <author>michaelrussell@pacificarticles.com (Michael Russell)</author>
					  <pubDate>Tue, 06 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Breast Cancer Myths</title>
					  <link>http://www.pacificarticles.com/articles/32/1/Breast-Cancer-Myths/Breast-Cancer-Myths.html</link>
					  <description>Breast Cancer is one of the leading causes of death in women, yet, did you know that men can also be affected by it? It is not solely a disease that women can get, although it is less likely, men are still at risk as well. This fact may startle some, and many individuals still hold onto various myths pertaining to such a disease. Let's work on dispelling some of those myths.</description>
					  <author>michaelrussell@pacificarticles.com (Michael Russell)</author>
					  <pubDate>Tue, 06 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Breast Cancer - Touchable And Unbelievable</title>
					  <link>http://www.pacificarticles.com/articles/31/1/Breast-Cancer---Touchable-And-Unbelievable/Breast-Cancer---Touchable-And-Unbelievable.html</link>
					  <description> The most common form of cancer in women - which affects about 10% of the world's female population - is still the second most common cause of cancer deaths in women. about 20% of all breast cancer cases ending in death.</description>
					  <author>michaelrussell@pacificarticles.com (Michael Russell)</author>
					  <pubDate>Tue, 06 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Breast Cancer Information Is Important</title>
					  <link>http://www.pacificarticles.com/articles/30/1/Breast-Cancer-Information-Is-Important/Breast-Cancer-Information-Is-Important.html</link>
					  <description>Breast cancer usually happens when certain cells located in the breast start to grow out of control, taking over nearby tissue and spreading throughout the body. Large collections of this infected tissue are called &#34;tumors&#34;. Some tumors are not even considered to be cancer because </description>
					  <author>michaelrussell@pacificarticles.com (Michael Russell)</author>
					  <pubDate>Mon, 05 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Breast Cancer Prevention Tips</title>
					  <link>http://www.pacificarticles.com/articles/29/1/Breast-Cancer-Prevention-Tips/Breast-Cancer-Prevention-Tips.html</link>
					  <description>Despite all the 'noise' about breast cancer being one of the worst killers of women in the world today, it is annoying that most women still do not take active steps towards protecting themselves from this dreaded condition. Although, the increasing prevalence of breast cancer and perhaps other cancerous conditions has been linked to environmental factors such as the increasing levels of radiation </description>
					  <author>michaelrussell@pacificarticles.com (Michael Russell)</author>
					  <pubDate>Mon, 05 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Breast Cancer - Paget&#39;s Disease</title>
					  <link>http://www.pacificarticles.com/articles/28/1/Breast-Cancer---Pagets-Disease/Breast-Cancer---Pagets-Disease.html</link>
					  <description> One of the rare types of Breast Cancer is Paget's disease of the nipple, which can appear as a rash on the nipple. The rash or other changes in the nipple can indicate a cancer in the breast ducts, many times located under the nipple, which has then extended itself onto the surface of the nipple.</description>
					  <author>michaelrussell@pacificarticles.com (Michael Russell)</author>
					  <pubDate>Mon, 05 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Breast Cancer - Ductal Lavage</title>
					  <link>http://www.pacificarticles.com/articles/27/1/Breast-Cancer---Ductal-Lavage/Breast-Cancer---Ductal-Lavage.html</link>
					  <description> One diagnostic technique being studied to detect early stage breast cancer is Ductal Lavage. Ductal lavage was first thought of by George Pappanicolou - since he felt that all breast cancers start in the ductal system, then why not test cells from the ducts for cancer. He tried to extract fluid and cells from the duct but it was difficult and not many other researchers had an interest in what he was trying to do in the 1950s.</description>
					  <author>michaelrussell@pacificarticles.com (Michael Russell)</author>
					  <pubDate>Mon, 05 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Breast Cancer - Inflammatory Breast Cancer (IBC)</title>
					  <link>http://www.pacificarticles.com/articles/24/1/Breast-Cancer---Inflammatory-Breast-Cancer-IBC/Breast-Cancer---Inflammatory-Breast-Cancer-IBC.html</link>
					  <description> There are many types of breast cancer and not all look the same way. Not all breast cancers show up as a lump. One type of breast cancer that does not typically present as a lump is Inflammatory Breast Cancer or IBC. IBC makes up only 1% to 6% of all breast cancers, so many people are not familiar with the disease.</description>
					  <author>michaelrussell@pacificarticles.com (Michael Russell)</author>
					  <pubDate>Mon, 05 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Breast Cancer - Hereditary Breast Cancer</title>
					  <link>http://www.pacificarticles.com/articles/23/1/Breast-Cancer---Hereditary-Breast-Cancer/Breast-Cancer---Hereditary-Breast-Cancer.html</link>
					  <description>Cancer involves mutations, or changes, in genes. In most people affected by cancer, these genetic changes happen after birth later in life. In Hereditary Cancer, the cancer is caused by a genetic mutation that the person was born with. Some cancers, such as breast, ovary and colon tend to be hereditary, but that doesn't mean that you will develop a cancer in one of these areas if you have an immediate </description>
					  <author>michaelrussell@pacificarticles.com (Michael Russell)</author>
					  <pubDate>Mon, 05 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Breast Cancer - Young Women</title>
					  <link>http://www.pacificarticles.com/articles/22/1/Breast-Cancer---Young-Women/Breast-Cancer---Young-Women.html</link>
					  <description> Although many people believe that young women don't get breast cancer, the fact is they can and they do. One in every 229 women between the ages of 30 and 39 will be diagnosed with breast cancer within the next 10 years.</description>
					  <author>michaelrussell@pacificarticles.com (Michael Russell)</author>
					  <pubDate>Mon, 05 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			