<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.pacificarticles.com/templates/Bright Light/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>PacificArticles.com :: An Ocean of Free Articles to print - Articles - Investing</title>
				<link>http://www.pacificarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.pacificarticles.com</copyright>
				<generator>N/A</generator>
				<webMaster>rchamria@gmail.com</webMaster>
				<lastBuildDate>Mon, 08 Sep 2008 12:51:13 -0500</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Heating Oil Prices</title>
					  <link>http://www.pacificarticles.com/articles/7916/1/Heating-Oil-Prices/Heating-Oil-Prices.html</link>
					  <description>I hope that the following article will help you to better understand this topic. As most people can attest the winter seasons are the worst as the cold weather makes us desire to get warm as rapidl... </description>
					  <author>michael01@pacificarticles.com (Michael01 )</author>
					  <pubDate>Wed, 05 Sep 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Fuel Oil Prices</title>
					  <link>http://www.pacificarticles.com/articles/7913/1/Fuel-Oil-Prices/Fuel-Oil-Prices.html</link>
					  <description>I would like to thank you for visiting and reading this article. The topic has been carefully researched and documented for your benefit. Fuel oil prices are items that we tend to keep our eyes on... </description>
					  <author>michael01@pacificarticles.com (Michael01 )</author>
					  <pubDate>Wed, 05 Sep 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>ISAs: helping you benefit from the money you invest</title>
					  <link>http://www.pacificarticles.com/articles/7640/1/ISAs-helping-you-benefit-from-the-money-you-invest/ISAs-helping-you-benefit-from-the-money-you-invest.html</link>
					  <description> When it comes to investing your money, earning and saving are top priorities. And the money you invest is likely to... </description>
					  <author>aregan@pacificarticles.com (Andrew Regan)</author>
					  <pubDate>Thu, 26 Jul 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Invest Now: Advice for Beginners</title>
					  <link>http://www.pacificarticles.com/articles/2718/1/Invest-Now-Advice-for-Beginners/Invest-Now-Advice-for-Beginners.html</link>
					  <description> You have all your friends over for the big game, and while their gazes are fixed to the vivid colors and much-too-clear close-ups of sweaty 300-pound linemen, the only thing you can focus in on is a serious case of buyer&#8217;s remorse.  </description>
					  <author>joseph_kenny@pacificarticles.com (Joseph Kenny)</author>
					  <pubDate>Mon, 09 Oct 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Using A Saving Plan To Enhance Your Financial Future</title>
					  <link>http://www.pacificarticles.com/articles/2717/1/Using-A-Saving-Plan-To-Enhance-Your-Financial-Future/Using-A-Saving-Plan-To-Enhance-Your-Financial-Future.html</link>
					  <description> The first step in beginning financial security is creating a personal budget. In order to plan a personal budget you have to know how much you possess and how much you owe. On the asset side of your life how much money do you have in your wallet?  </description>
					  <author>joseph_kenny@pacificarticles.com (Joseph Kenny)</author>
					  <pubDate>Mon, 09 Oct 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Making Yourself Smart Investments</title>
					  <link>http://www.pacificarticles.com/articles/2716/1/Making-Yourself-Smart-Investments/Making-Yourself-Smart-Investments.html</link>
					  <description> There is a harsh fact about reality. The good job that you have may not last your entire life or career. The stability of the job may change and the particulars about it may change it to one that is completely undesirable.  </description>
					  <author>joseph_kenny@pacificarticles.com (Joseph Kenny)</author>
					  <pubDate>Mon, 09 Oct 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Property Investments</title>
					  <link>http://www.pacificarticles.com/articles/2471/1/Property-Investments/Property-Investments.html</link>
					  <description>This article discusses property development in Bulgaria </description>
					  <author>peter_arkwright@pacificarticles.com (Peter Arkwright)</author>
					  <pubDate>Fri, 29 Sep 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Your House Is Your Biggest Investment Do You Really Just Want a Loan Advisor?</title>
					  <link>http://www.pacificarticles.com/articles/560/1/Your-House-Is-Your-Biggest-Investment-Do-You-Really-Just-Want-a-Loan-Advisor/Your-House-Is-Your-Biggest-Investment-Do-You-Really-Just-Want-a-Loan-Advisor.html</link>
					  <description> A Loan Officer may be able to help you qualify for a loan. Is that really what you want? When you consider that your home is your biggest investment shouldn't it be part of an Entire Investment Plan?</description>
					  <author>Mikemakler@pecificarticles.com (Mike Makler)</author>
					  <pubDate>Mon, 26 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Waiting 20 Years Can Cost You Millions - Don&#39;t Wait Start Today</title>
					  <link>http://www.pacificarticles.com/articles/549/1/Waiting-20-Years-Can-Cost-You-Millions---Dont-Wait-Start-Today/Waiting-20-Years-Can-Cost-You-Millions---Dont-Wait-Start-Today.html</link>
					  <description> Many Young people live for Today. They really don't fully understand the power of compound interest. The Difference between investing as little as $20 a week at age 20 or waiting until age 50 can be over $3,000,000 (yes 3 Million). Don't wait start today!</description>
					  <author>Mikemakler@pecificarticles.com (Mike Makler)</author>
					  <pubDate>Mon, 26 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Use this Simple Trick it&#39;s to Buy $100 Bills Direct from your Bank for only $97</title>
					  <link>http://www.pacificarticles.com/articles/543/1/Use-this-Simple-Trick-its-to-Buy-100-Bills-Direct-from-your-Bank-for-only-97/Use-this-Simple-Trick-its-to-Buy-100-Bills-Direct-from-your-Bank-for-only-97.html</link>
					  <description> If The Bank were selling $100 bills for only $97, how many would you buy? I'd back up the SUV to the bank and see how many Bills I could get in and then go back for as many Trips as I could. Your Bank is Selling $100 Bills for $97 Back up the SUV.</description>
					  <author>Mikemakler@pecificarticles.com (Mike Makler)</author>
					  <pubDate>Mon, 26 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>What If You Absolutely Positively Could Not Lose - Would You Play the Stock Market?</title>
					  <link>http://www.pacificarticles.com/articles/540/1/What-If-You-Absolutely-Positively-Could-Not-Lose---Would-You-Play-the-Stock-Market/What-If-You-Absolutely-Positively-Could-Not-Lose---Would-You-Play-the-Stock-Market.html</link>
					  <description> Most Seniors are unhappy with the Low Returns of CD's but are unwilling to Gamble in the Stock Market for a Better Return on Investment. Now you can invest in the Stock Market and be Guaranteed you will not loose any Money? You can have the Upside potential of many popular Stock Market Indices with absolutely No Downside Risk and a 10% Bonus To Boot.</description>
					  <author>Mikemakler@pecificarticles.com (Mike Makler)</author>
					  <pubDate>Mon, 26 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Take Your Loss</title>
					  <link>http://www.pacificarticles.com/articles/300/1/Take-Your-Loss/Take-Your-Loss.html</link>
					  <description> Managers take many decisions. As in investing you cannot expect them to be all perfect. There are some decisions that you should try to revoke. Take your loss once in a while.</description>
					  <author>HansBool@pacificarticles.com (Hans Bool)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>One Minute Self Assessment - Discipline</title>
					  <link>http://www.pacificarticles.com/articles/299/1/One-Minute-Self-Assessment---Discipline/One-Minute-Self-Assessment---Discipline.html</link>
					  <description> How disciplined are you with managing your portfolio?</description>
					  <author>HansBool@pacificarticles.com (Hans Bool)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Is it Possible to Start With a Clean Slate?</title>
					  <link>http://www.pacificarticles.com/articles/298/1/Is-it-Possible-to-Start-With-a-Clean-Slate/Is-it-Possible-to-Start-With-a-Clean-Slate.html</link>
					  <description> The counter that measures your investment return is set back to zero. Could you start this year with a clean slate?</description>
					  <author>HansBool@pacificarticles.com (Hans Bool)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>How to Balance Your Portfolio</title>
					  <link>http://www.pacificarticles.com/articles/297/1/How-to-Balance-Your-Portfolio/How-to-Balance-Your-Portfolio.html</link>
					  <description> You should ask yourself one question and you will find out if your portfolio is balanced.</description>
					  <author>HansBool@pacificarticles.com (Hans Bool)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Live Reported From the Stock Exchange: GOOG (+13%) - YHOO (+2%)</title>
					  <link>http://www.pacificarticles.com/articles/296/1/Live-Reported-From-the-Stock-Exchange-GOOG--13---YHOO--2/Live-Reported-From-the-Stock-Exchange-GOOG--13---YHOO--2.html</link>
					  <description> How is the giant doing in the race, what is at stake and what about the side effects of competition? Can this article meet your expectations?</description>
					  <author>HansBool@pacificarticles.com (Hans Bool)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Balance Your Portfolio With This Option</title>
					  <link>http://www.pacificarticles.com/articles/295/1/Balance-Your-Portfolio-With-This-Option/Balance-Your-Portfolio-With-This-Option.html</link>
					  <description> You can balance your portfolio with different investment instruments; most common are - bonds, stocks and mutual funds. However, these are all faced into one direction. And that is (sometimes) not enough. So you should add something else.</description>
					  <author>HansBool@pacificarticles.com (Hans Bool)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>100 - A Psychological Barrier, Or Just A Number?</title>
					  <link>http://www.pacificarticles.com/articles/294/1/100---A-Psychological-Barrier-Or-Just-A-Number/100---A-Psychological-Barrier-Or-Just-A-Number.html</link>
					  <description> When analyzing the stock market you can trust on many investment methods. Technical analysis or fundamental analysis are the two most common. As with many things in life, you need both... but which way would you prefer?</description>
					  <author>HansBool@pacificarticles.com (Hans Bool)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>The Investment Challenge: Selling When Stock Prices Are Rising</title>
					  <link>http://www.pacificarticles.com/articles/293/1/The-Investment-Challenge-Selling-When-Stock-Prices-Are-Rising/The-Investment-Challenge-Selling-When-Stock-Prices-Are-Rising.html</link>
					  <description> There are these automatic portfolio management systems. They operate with the precision of a Swiss watchmaker... ...Once you have questioned your risk-return profile, you will be challenged to stick to the profile. And that is not easy.</description>
					  <author>HansBool@pacificarticles.com (Hans Bool)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>The IBEX 35 Index From Raw Data to Useful Information</title>
					  <link>http://www.pacificarticles.com/articles/292/1/The-IBEX-35-Index-From-Raw-Data-to-Useful-Information/The-IBEX-35-Index-From-Raw-Data-to-Useful-Information.html</link>
					  <description> Most countries have a stock-exchange where you can trade the stocks of the various companies. If you are starting the investment game, the stock market just looks like a raw list of data... What could you do about this?</description>
					  <author>HansBool@pacificarticles.com (Hans Bool)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>The Three Pillars of Successful Portfolio Management</title>
					  <link>http://www.pacificarticles.com/articles/291/1/The-Three-Pillars-of-Successful-Portfolio-Management/The-Three-Pillars-of-Successful-Portfolio-Management.html</link>
					  <description> Before any success &#8211; in nearly any area of expertise &#8211; you need some preparations. This could be a theoretical background or years of experience. Let&#8217;s say that you have been there. The preliminaries are over. Then the question is; what are the pillars of successful portfolio management.</description>
					  <author>HansBool@pacificarticles.com (Hans Bool)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>A One Minute Self Assessment: A Rational or Emotional Decision</title>
					  <link>http://www.pacificarticles.com/articles/290/1/A-One-Minute-Self-Assessment-A-Rational-or-Emotional-Decision/A-One-Minute-Self-Assessment-A-Rational-or-Emotional-Decision.html</link>
					  <description> There are many ways in which emotions influence your investment decisions. This influence of (emotional) behavior on finance is a (not that of a) new branch of the finance theory. The question you should ask on this matter is:</description>
					  <author>HansBool@pacificarticles.com (Hans Bool)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>The Knowledge You Need to Start This (New) Investment Game</title>
					  <link>http://www.pacificarticles.com/articles/289/1/The-Knowledge-You-Need-to-Start-This-New-Investment-Game/The-Knowledge-You-Need-to-Start-This-New-Investment-Game.html</link>
					  <description> This is the situation. You are in front of a new investment decision. You have asked Mr Knowsit over there, you consult your best friend, you inform in a indirect way about a certain issue &#8211; &#34;Why do you ask,&#34; is the response and at the end, loaded with information and opinions you have gathered, you think by yourself:</description>
					  <author>HansBool@pacificarticles.com (Hans Bool)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>About Spain - Changes in the Ibex 35</title>
					  <link>http://www.pacificarticles.com/articles/288/1/About-Spain---Changes-in-the-Ibex-35/About-Spain---Changes-in-the-Ibex-35.html</link>
					  <description> This article comments on the changes of the Spanish main Stock Exchange Index, the Ibex 35 over the period from 2000 to 2006.</description>
					  <author>HansBool@pacificarticles.com (Hans Bool)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0500</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			